Design benchmark suites that capture tool-use reliability, multilingual stability, and planning depth for frontier agent systems.
| Dimension | What It Measures | Example Tasks | Pitfalls Without Coverage |
|---|---|---|---|
| Plan fidelity | Ability to generate actionable sub-goals and update plans mid-run | Multi-step research, bug triage, procurement workflows | Agents get stuck, loop, or skip critical steps |
| Tool execution | Success rate when invoking APIs, databases, or code runners | Spreadsheet updates, CRM writes, shell commands | Silent failures, partial writes, or invalid payloads |
| Memory integration | How well agents use scratchpads, retrieval-Augmented context, and persistent state | FAQ answering with knowledge bases, long-running projects | Drift from source of truth, hallucinated citations |
| Multilingual robustness | Consistency of outputs across input languages and dialects | Customer support flows across markets | Language mixing, degraded accuracy, unfair treatment |
| Safety & compliance | Rejection of policy-violating requests while maintaining helpfulness | Financial advice gating, PII redaction | Over-blocking, under-blocking, regulatory exposure |
Design your benchmark suites to sample across all five dimensions. Teams often start with synthetic scenarios but should layer in real transcripts with anonymization to capture nuanced behaviors.